Technology
Quikr India Pvt Ltd
Turnkey design and build
- Area:
- 1,00,000 sq ft
Turnkey interiors, refurbishments, civil works and furniture supply for organisations in technology, life sciences, healthcare, finance, aviation and engineering.

Turnkey design and build
Turnkey laboratory fit-out
Refurbishment
Turnkey
Turnkey with clean rooms
Civil and interiors
Loose furniture supply (partner: Adrianse Global)










| Client | Scope | Area |
|---|---|---|
| Bharti Airtel | Turnkey, multiple sites | 35,000 sq ft |
| IAMPL | Civil and interiors | 25,000 sq ft |
| BYJU'S | Turnkey, multiple sites | 22,000 sq ft |
| GoodWorks Co Works | Turnkey | 12,000 sq ft |
| Quest Offices | Turnkey | 10,000 sq ft |
| Thoucentric | Furniture supply | 9,000 sq ft |
| Halma India | Renovation | 5,000 sq ft |
| Malabar Gold and Diamonds | Refurbishment, multiple sites | 5,000 sq ft |
| Honda | Refurbishment | 3,500 sq ft |
| UJA Global | Turnkey | 3,500 sq ft |
| Kempegowda International Airport | Fit-out, multiple sites | 2,500 sq ft |
| Sattva | Sports facility | 2,500 sq ft |
| National Institute of Engineering | Furniture supply | |
| Wipro | Interiors | 30,000 sq ft |
| Soma Developers | Turnkey | 20,000 sq ft |
| Manav Technologies | Turnkey | 20,000 sq ft |
| Mphasis | Interiors | 15,000 sq ft |
| WizCraft | Interiors | 15,000 sq ft |
| Paxterra Software Pvt Ltd | Turnkey | 15,000 sq ft |
| Qatar Airways | Interiors | 10,000 sq ft |
| British Airways | Interiors | 10,000 sq ft |
| Intag Technologies Pvt Ltd | Interiors | 10,000 sq ft |
| Rx Prism | Interiors | 8,000 sq ft |
| IBM | Interiors | 8,000 sq ft |
| AMD Oversea Pvt Ltd | Interiors | 8,000 sq ft |
| L&T | Interiors | 5,000 sq ft |
| Saint Gobain | Interiors | 5,000 sq ft |
CBRE South Asia Pvt Ltd · Cushman & Wakefield · Knight Frank India · Meinhardt Group · A. N. Prakash Consultants · Besten Engineers & Consultants
Call, message us on WhatsApp or write to us. We will come back to you promptly.